<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://practicalmarketinganalytics.co/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Practical Marketing Analytics</title>
		<link><![CDATA[https://practicalmarketinganalytics.co]]></link>
		<description><![CDATA[Practical Marketing Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 28 May 2014 17:53:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://practicalmarketinganalytics.co/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2014/05/dont-confuse-your-funnel-with-reality/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2014/05/dont-confuse-your-funnel-with-reality/]]></link>
			<title>Don&#8217;t Confuse Your Funnel With Reality</title>
			<pubDate><![CDATA[Wed, 28 May 2014 17:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2013/05/optimization-vs-improvement/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2013/05/optimization-vs-improvement/]]></link>
			<title>Optimization vs. Improvement</title>
			<pubDate><![CDATA[Tue, 07 May 2013 15:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2012/10/based-on-google-search-volume-the-2012-election-looks-close/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2012/10/based-on-google-search-volume-the-2012-election-looks-close/]]></link>
			<title>Based on Google Search Volume, the 2012 Election Looks Close</title>
			<pubDate><![CDATA[Tue, 05 Mar 2013 18:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/books/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/books/]]></link>
			<title>Books</title>
			<pubDate><![CDATA[Thu, 12 Sep 2013 13:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2014/01/meekerology-trending-the-trender/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2014/01/meekerology-trending-the-trender/]]></link>
			<title>Meekerology: Trending the Trender</title>
			<pubDate><![CDATA[Thu, 02 Jan 2014 15:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2013/09/the-future-of-seo/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2013/09/the-future-of-seo/]]></link>
			<title>The Future of SEO: Not Provided</title>
			<pubDate><![CDATA[Mon, 30 Sep 2013 17:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/home/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Sep 2013 19:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2012/10/how-not-to-do-an-ab-test/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2012/10/how-not-to-do-an-ab-test/]]></link>
			<title>How Not To Do An A/B Test</title>
			<pubDate><![CDATA[Fri, 12 Oct 2012 19:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2012/06/when-thomas-friedman-notices-something-must-really-be-going-on/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2012/06/when-thomas-friedman-notices-something-must-really-be-going-on/]]></link>
			<title>When Thomas Friedman Notices, Something Must Really Be Going On</title>
			<pubDate><![CDATA[Wed, 27 Jun 2012 13:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/contact/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 24 Aug 2011 15:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/friends-and-partners/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/friends-and-partners/]]></link>
			<title>Friends/Partners</title>
			<pubDate><![CDATA[Wed, 24 Aug 2011 15:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/about/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 24 Aug 2011 15:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/11/google-trends-and-the-2010-elections/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/11/google-trends-and-the-2010-elections/]]></link>
			<title>Google Trends and the 2010 Elections &#8211; Can You Use Search Data to Predict Elections?</title>
			<pubDate><![CDATA[Tue, 13 Sep 2011 18:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2014/05/lying-is-not-good-marketing/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2014/05/lying-is-not-good-marketing/]]></link>
			<title>Lying Is Not Good Marketing</title>
			<pubDate><![CDATA[Tue, 13 May 2014 18:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/10/meaurement-is-no-substitute-for-thinking-big/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/10/meaurement-is-no-substitute-for-thinking-big/]]></link>
			<title>Measurement is No Substitute for Thinking BIG</title>
			<pubDate><![CDATA[Thu, 07 Oct 2010 16:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/08/the-death-of-marketing-has-been-announced-prematurely/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/08/the-death-of-marketing-has-been-announced-prematurely/]]></link>
			<title>The &#8220;Death of Marketing&#8221; Has Been Announced Prematurely</title>
			<pubDate><![CDATA[Mon, 23 Aug 2010 17:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/05/digital-marketers-should-not-act-as-if-tv-doesnt-exist-theres-an-elephant-in-the-room/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/05/digital-marketers-should-not-act-as-if-tv-doesnt-exist-theres-an-elephant-in-the-room/]]></link>
			<title>Digital Marketers Should Not Act As If TV Doesn&#8217;t Exist (There&#8217;s An Elephant in the Room)</title>
			<pubDate><![CDATA[Wed, 26 May 2010 16:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/08/the-digital-nervous-system/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/08/the-digital-nervous-system/]]></link>
			<title>The Digital Nervous System</title>
			<pubDate><![CDATA[Fri, 20 Aug 2010 21:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/08/classic-gigo-equation-holds-true-for-web-analytics/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/08/classic-gigo-equation-holds-true-for-web-analytics/]]></link>
			<title>Classic GI=GO Equation Holds True for Web Analytics</title>
			<pubDate><![CDATA[Fri, 20 Aug 2010 19:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2012/01/go-with-the-flow-diagram-gettin-sankey-with-it/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2012/01/go-with-the-flow-diagram-gettin-sankey-with-it/]]></link>
			<title>Go With The Flow (Diagram) &#8211; Gettin&#8217; Sankey With It</title>
			<pubDate><![CDATA[Fri, 13 Jan 2012 17:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/04/evidence-based-marketing-experiencing-a-wave-of-growth/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/04/evidence-based-marketing-experiencing-a-wave-of-growth/]]></link>
			<title>Evidence-Based Marketing Experiencing A Wave of Growth?</title>
			<pubDate><![CDATA[Wed, 28 Apr 2010 20:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2011/10/statistics-greatest-hits-part-i/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2011/10/statistics-greatest-hits-part-i/]]></link>
			<title>Statistics&#8217; Greatest Hits, Part I</title>
			<pubDate><![CDATA[Fri, 30 Dec 2011 15:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/03/conversion-optimization-its-all-about-action/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/03/conversion-optimization-its-all-about-action/]]></link>
			<title>Conversion Optimization: It&#8217;s All About Action</title>
			<pubDate><![CDATA[Thu, 25 Mar 2010 16:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/blog/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 03 Mar 2010 02:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/12/strong-seasonal-pattern-found-in-search-data-for-marketing-mix/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/12/strong-seasonal-pattern-found-in-search-data-for-marketing-mix/]]></link>
			<title>Strong Seasonal Pattern Found in Search Data for Marketing Mix</title>
			<pubDate><![CDATA[Tue, 02 Mar 2010 02:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/08/plastics_statistic/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/08/plastics_statistic/]]></link>
			<title>Statistics: the New Plastics? &#8211; Steve Lohr/NY Times</title>
			<pubDate><![CDATA[Tue, 02 Mar 2010 02:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/10/forrester-publishes-evaluation-of-interactive-attribution-vendors-clearsaleing-visual-iq-and-atlas-lead-with-x1-and-coremetrics-close-behind/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/10/forrester-publishes-evaluation-of-interactive-attribution-vendors-clearsaleing-visual-iq-and-atlas-lead-with-x1-and-coremetrics-close-behind/]]></link>
			<title>Forrester Publishes Evaluation of Interactive Attribution Vendors: ClearSaleing, Visual IQ, And Atlas Lead, With [x+1] And Coremetrics Close Behind</title>
			<pubDate><![CDATA[Tue, 02 Mar 2010 02:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/01/search-volume-for-analytics-ramping-up-steadily-more-fun-with-google-analytics/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/01/search-volume-for-analytics-ramping-up-steadily-more-fun-with-google-analytics/]]></link>
			<title>Search Volume for Analytics Ramping Up Steadily &#8211; (More Fun With Google Trends)</title>
			<pubDate><![CDATA[Tue, 02 Mar 2010 02:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/08/starting-up-is-hard-to-do/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/08/starting-up-is-hard-to-do/]]></link>
			<title>Starting Up Is Hard To Do</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/03/final-tv-tally-for-2010-olympics-190-million-viewers-in-the-u-s-3-5-billion-viewers-worldwide/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/03/final-tv-tally-for-2010-olympics-190-million-viewers-in-the-u-s-3-5-billion-viewers-worldwide/]]></link>
			<title>Final TV Tally for 2010 Olympics: 190 Million Viewers in the U.S., 3.5 Billion Viewers Worldwide</title>
			<pubDate><![CDATA[Fri, 05 Mar 2010 18:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/09/how-to-maximize-viewer-participation-in-your-interactive-tv-applications/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/09/how-to-maximize-viewer-participation-in-your-interactive-tv-applications/]]></link>
			<title>How To Maximize Viewer Participation In Your Interactive TV Applications</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/10/practical-marketing-analytics-bill-seely-interviewed-in-interactivetv-today/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/10/practical-marketing-analytics-bill-seely-interviewed-in-interactivetv-today/]]></link>
			<title>Practical Marketing Analytics&#8217; Bill Seely interviewed in InteractiveTV Today</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/11/coalition-for-innovative-media-measurement-the-cimm-gets-launched/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/11/coalition-for-innovative-media-measurement-the-cimm-gets-launched/]]></link>
			<title>Coalition for Innovative Media Measurement &#8211; the CIMM &#8211; Gets Launched</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/11/cimm-meeting-with-tv-measurement-companies/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/11/cimm-meeting-with-tv-measurement-companies/]]></link>
			<title>CIMM Meeting With TV Measurement Companies set-</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/12/interactivetv-today-cites-practical-marketing-analytics-re-the-future-of-itv/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/12/interactivetv-today-cites-practical-marketing-analytics-re-the-future-of-itv/]]></link>
			<title>Interactive TV Today Cites Practical Marketing Analytics RE: the Future of iTV</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2009/12/new-partnership-measuring-online-ad-impact-on-cpg-sales-iri-comscore-aol-x1-and-dynamic-logic/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2009/12/new-partnership-measuring-online-ad-impact-on-cpg-sales-iri-comscore-aol-x1-and-dynamic-logic/]]></link>
			<title>New Partnership Measuring Online Ad Impact on CPG Sales: IRI, Comscore, AOL, [x+1], and Dynamic Logic</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/01/facebook-dominates-social-media-searches-yet-more-fun-with-google-trends/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/01/facebook-dominates-social-media-searches-yet-more-fun-with-google-trends/]]></link>
			<title>Facebook Dominates Social Media Searches (Yet More Fun With Google Trends)</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/]]></link>
			<title>The December Issue of the Journal of Advertising Research (JAR) has Great Metrics Articles!</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/01/alan-wurtzels-editorial-in-the-q3-issue-of-the-journal-of-advertising-research/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/01/alan-wurtzels-editorial-in-the-q3-issue-of-the-journal-of-advertising-research/]]></link>
			<title>Alan Wurtzel&#8217;s Editorial in the Q3 Issue of the Journal of Advertising Research</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/02/nielsen-estimates-106-5-million-viewers-for-super-bowl-xliv/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/02/nielsen-estimates-106-5-million-viewers-for-super-bowl-xliv/]]></link>
			<title>Nielsen Estimates 106.5 Million Viewers for Super Bowl XLIV (aka Beating the Pants Off Elvis)</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/02/opening-weekend-for-2010-winter-olympics-117-million-us-viewers/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/02/opening-weekend-for-2010-winter-olympics-117-million-us-viewers/]]></link>
			<title>Opening Weekend for 2010 Winter Olympics: 117 Million US Viewers</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/03/math-marketing-excellent-white-paper-by-dimitri-maex/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/03/math-marketing-excellent-white-paper-by-dimitri-maex/]]></link>
			<title>Math Marketing: Excellent White Paper by Dimitri Maex</title>
			<pubDate><![CDATA[Mon, 15 Mar 2010 17:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/02/the-cookie-vs-the-lso-should-i-care-should-i-worry/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/02/the-cookie-vs-the-lso-should-i-care-should-i-worry/]]></link>
			<title>The Cookie vs. The LSO &#8211; Should I Care? Should I Worry?</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/02/if-congress-thinks-cookies-violate-your-privacy-waitll-they-hear-about-this/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/02/if-congress-thinks-cookies-violate-your-privacy-waitll-they-hear-about-this/]]></link>
			<title>If Congress Thinks Cookies Violate Your Privacy, Wait&#8217;ll They Hear About This!</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/02/cable-moving-steadily-towar-advanced-advertising/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/02/cable-moving-steadily-towar-advanced-advertising/]]></link>
			<title>Cable Moving Steadily To Advanced Advertising (DBS Has A Healthy Lead In This Race)</title>
			<pubDate><![CDATA[Sat, 27 Feb 2010 04:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/02/google-loses-italian-privacy-case/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/02/google-loses-italian-privacy-case/]]></link>
			<title>Google Loses Italian Privacy Case</title>
			<pubDate><![CDATA[Wed, 24 Feb 2010 22:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://practicalmarketinganalytics.co/2010/03/listing-your-way-to-the-finish-line/]]></guid>
			<link><![CDATA[https://practicalmarketinganalytics.co/2010/03/listing-your-way-to-the-finish-line/]]></link>
			<title>Listing Your Way to the Finish Line</title>
			<pubDate><![CDATA[Thu, 25 Mar 2010 15:58:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
