<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://practicalmarketinganalytics.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="January 13, 2012 5:28 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://practicalmarketinganalytics.com/</loc>
		<lastmod>2011-08-24T15:14:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2012/01/go-with-the-flow-diagram-gettin-sankey-with-it/</loc>
		<lastmod>2012-01-13T17:27:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2011/10/statistics-greatest-hits-part-i/</loc>
		<lastmod>2011-12-30T15:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/11/google-trends-and-the-2010-elections/</loc>
		<lastmod>2011-09-13T18:22:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/contact/</loc>
		<lastmod>2011-08-24T15:11:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/friends-and-partners/</loc>
		<lastmod>2011-08-24T15:08:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/about/</loc>
		<lastmod>2011-08-24T15:07:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/10/meaurement-is-no-substitute-for-thinking-big/</loc>
		<lastmod>2010-10-07T16:12:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/08/the-death-of-marketing-has-been-announced-prematurely/</loc>
		<lastmod>2010-08-23T17:12:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/08/the-digital-nervous-system/</loc>
		<lastmod>2010-08-20T21:39:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/08/classic-gigo-equation-holds-true-for-web-analytics/</loc>
		<lastmod>2010-08-20T19:58:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/05/digital-marketers-should-not-act-as-if-tv-doesnt-exist-theres-an-elephant-in-the-room/</loc>
		<lastmod>2010-05-26T16:32:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/books/</loc>
		<lastmod>2010-04-28T20:53:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/04/evidence-based-marketing-experiencing-a-wave-of-growth/</loc>
		<lastmod>2010-04-28T20:31:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/03/conversion-optimization-its-all-about-action/</loc>
		<lastmod>2010-03-25T16:11:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/03/listing-your-way-to-the-finish-line/</loc>
		<lastmod>2010-03-25T15:58:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/03/math-marketing-excellent-white-paper-by-dimitri-maex/</loc>
		<lastmod>2010-03-15T17:06:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/03/final-tv-tally-for-2010-olympics-190-million-viewers-in-the-u-s-3-5-billion-viewers-worldwide/</loc>
		<lastmod>2010-03-05T18:30:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/blog/</loc>
		<lastmod>2010-03-03T02:41:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/12/strong-seasonal-pattern-found-in-search-data-for-marketing-mix/</loc>
		<lastmod>2010-03-02T02:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/08/plastics_statistic/</loc>
		<lastmod>2010-03-02T02:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/10/forrester-publishes-evaluation-of-interactive-attribution-vendors-clearsaleing-visual-iq-and-atlas-lead-with-x1-and-coremetrics-close-behind/</loc>
		<lastmod>2010-03-02T02:50:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/01/search-volume-for-analytics-ramping-up-steadily-more-fun-with-google-analytics/</loc>
		<lastmod>2010-03-02T02:49:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/08/starting-up-is-hard-to-do/</loc>
		<lastmod>2010-02-27T04:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/09/how-to-maximize-viewer-participation-in-your-interactive-tv-applications/</loc>
		<lastmod>2010-02-27T04:35:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/10/practical-marketing-analytics-bill-seely-interviewed-in-interactivetv-today/</loc>
		<lastmod>2010-02-27T04:35:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/11/coalition-for-innovative-media-measurement-the-cimm-gets-launched/</loc>
		<lastmod>2010-02-27T04:34:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/11/cimm-meeting-with-tv-measurement-companies/</loc>
		<lastmod>2010-02-27T04:34:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/12/interactivetv-today-cites-practical-marketing-analytics-re-the-future-of-itv/</loc>
		<lastmod>2010-02-27T04:34:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2009/12/new-partnership-measuring-online-ad-impact-on-cpg-sales-iri-comscore-aol-x1-and-dynamic-logic/</loc>
		<lastmod>2010-02-27T04:33:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/01/facebook-dominates-social-media-searches-yet-more-fun-with-google-trends/</loc>
		<lastmod>2010-02-27T04:32:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/</loc>
		<lastmod>2010-02-27T04:32:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/01/alan-wurtzels-editorial-in-the-q3-issue-of-the-journal-of-advertising-research/</loc>
		<lastmod>2010-02-27T04:32:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/02/nielsen-estimates-106-5-million-viewers-for-super-bowl-xliv/</loc>
		<lastmod>2010-02-27T04:29:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/02/opening-weekend-for-2010-winter-olympics-117-million-us-viewers/</loc>
		<lastmod>2010-02-27T04:29:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/02/the-cookie-vs-the-lso-should-i-care-should-i-worry/</loc>
		<lastmod>2010-02-27T04:28:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/02/if-congress-thinks-cookies-violate-your-privacy-waitll-they-hear-about-this/</loc>
		<lastmod>2010-02-27T04:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/02/cable-moving-steadily-towar-advanced-advertising/</loc>
		<lastmod>2010-02-27T04:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://practicalmarketinganalytics.com/2010/02/google-loses-italian-privacy-case/</loc>
		<lastmod>2010-02-24T22:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset>